Owner Build Sheet · Est. Dec 2024
MX‑5 MIATA
2008 · Grand Touring · NC1 · Copper Red Mica
All whp figures on this page are estimates from manufacturer dynos and similar NC builds. This car has not been on a dyno yet.
CHASSIS NC1 · 2.0L MZR
TRANS Manual, LHD
RECORD 41 modifications logged
SPAN 12/2024 — 07/2026
ALL-IN $20,272 (purchase + parts + labor)
TUNE Fab9 VersaTuner N1 · $399
TRANS Manual, LHD
RECORD 41 modifications logged
SPAN 12/2024 — 07/2026
ALL-IN $20,272 (purchase + parts + labor)
TUNE Fab9 VersaTuner N1 · $399
$7,700
Purchase price
$8,322
Parts (41) + tune
$4,250
Labor
$20,272
Total build investment
Power & exhaust package + tune · estimated curve
Stock 2.0L MZR (~132 whp)
Header + midpipe + exhaust (~150 whp)
+ Fab9 tune (~165 whp)
*Stock NC 2.0Ls usually land around 130-132 whp on a Dyno Dynamics (factory rating is ~166-170 crank). Header + midpipe + exhaust gains (~+15-20 whp) are from RoadsterSport's back-to-back testing on this same combo. Tuned peak (~165 whp) assumes about +15 whp from the Fab9 VersaTuner N1 map. Still waiting on a real dyno pull on this car.
Power & Exhaust
6 parts · $3,206.94 · the hp column
Equal-length header — eliminates the factory 4-into-1 pinch point at the collector, extends primary runner length
High-flow midpipe + 5" cat — cuts backpressure through the mid-range, feeds a straighter path to the muffler
| Part | Installed | Cost | Performance note |
|---|---|---|---|
| Mazda Motorsport Intake System View product ↗ | 01/03/2025 | $439.90 | +2–3 whpLower intake restriction than the factory airbox; quicker throttle tip-in, deeper induction sound |
| RoadsterSport MX5 STREET Header View product ↗ | 04/02/2026 | $799.00 | +8–10 whpCatted, plug-and-play, retains factory sensor locations — the single biggest gain on the car |
| RoadsterSport Helmholtz Midpipe & 5" Cat View product ↗ | 04/06/2026 | $912.10 | +5–8 lb-ftMid-range torque, concentrated 3,500–6,500 rpm |
| RoadsterSport Exhaust View product ↗ | 12/19/2024 | $528.94 | +7–8 whpCat-back muffler; opens up flow and exhaust note over stock |
| Short & Long O2 Sensor Extension Cords | 04/02/2026 | $128.00 | Supporting part — relocates O2 sensors to fit the header swap, no gain on its own |
| Fab9 Custom Tune — VersaTuner N1 | 07/22/2026 | $399.00 | +15 whp*Custom ECU map for the intake/header/midpipe/exhaust already on the car. Fuel and timing opened up vs the safe factory calibration. |
System total: header + midpipe + exhaust together are about +15-20 whp and a similar torque bump per RoadsterSport's testing, mostly from 3,500 rpm up. Add the Fab9 tune (~+15 whp) and the whole package is roughly +30-35 whp over stock.
*Tune gain is an estimate from similar NC setups with the same hardware. Not confirmed on this car's dyno yet.
Cooling System
7 parts · $1,212.93 · protects the gains above
32mm all-aluminum radiator — replaces the plastic-tank factory unit with more core capacity for sustained load
| Part | Installed | Cost | Function |
|---|---|---|---|
| CSF Performance Radiator 32mm View product ↗ | 10/08/2025 | $415.00 | All-aluminum core; keeps coolant temp in check when the header/exhaust are working hard |
| Coolant Expansion Tank View product ↗ | 10/08/2025 | $346.00 | Factory tanks are a known age-related crack point — replaced preventatively |
| Gates Engine Water Pump View product ↗ | 10/08/2025 | $59.00 | Preventative swap alongside the cooling system refresh |
| HPS Silicone Radiator Coolant Hose Kit View product ↗ | 11/02/2025 | $306.70 | Silicone resists heat-soak and swelling far better than factory rubber |
| Lower Radiator Mounts (L/R) | 11/09/2025 | $31.79 | Fresh isolators to go with the new radiator |
| Serpentine Belt View product ↗ | 11/18/2025 | $19.00 | Preventative maintenance |
| PENTOSIN Pentofrost A3 View product ↗ | 03/26/2026 | $35.44 | Coolant fill |
No horsepower claim here. Without solid cooling though, the header and exhaust gains fade once things get hot on track.
Suspension & Handling
7 parts · $1,948.97 · grip, not hp
Adjustable sway bar + springs — lower spring rate front & rear, tunable anti-roll bar stiffness
Camber links + bushings — corrects geometry for the lowered ride height, removes rubber deflection under load
| Part | Installed | Cost | Effect |
|---|---|---|---|
| Whiteline Sway Bar Kit (F/R) View product ↗ | 01/15/2026 | $615.99 | Adjustable, less body roll, sharper turn-in and more predictable rotation mid-corner |
| Rear Upper Lateral Camber Links View product ↗ | 01/15/2026 | $399.00 | Restores correct camber/toe on the lowered rear, keeps the contact patch flat under load |
| Progress Technology MX5 Springs View product ↗ | 11/12/2025 | $238.50 | Lowers center of gravity, tightens spring rate over the soft factory setup |
| Energy Suspension Front Control Arm Bushings View product ↗ | 01/15/2026 | $105.99 | Polyurethane replaces soft factory rubber — less deflection under cornering load |
| Energy Suspension Rear Control Arm Bushings View product ↗ | 01/15/2026 | $145.99 | Same, rear axle |
| Energy Suspension Steering Rack Bushings View product ↗ | 01/15/2026 | $30.99 | Tightens steering feel, removes rack slop |
| Bridgestone Potenza RE050A (set of 4) View product ↗ | 12/10/2024 | $412.51 | Summer performance tire — the single biggest real-world grip upgrade on the car |
Doesn't add peak power. Flatter body control, less bushing deflection, and more front-end bite so the power upgrades actually stick in a corner.
Steering & Drivetrain
6 parts · $603.64 · reliability + response
| Part | Installed | Cost | Effect |
|---|---|---|---|
| RoadsterSport Competition Motor Mounts View product ↗ | 01/16/2026 | $217.00 | Firmer poly mounts cut drivetrain movement — sharper throttle response and less wheel hop off the line (no hp gain, better power transfer) |
| Aluminum Power Steering Reservoir View product ↗ | 03/18/2026 | $252.27 | Replaces the factory reservoir, a known long-term failure point |
| Power Steering Return Hose View product ↗ | 03/16/2026 | $53.60 | Reservoir service line |
| Power Steering Reservoir Hose View product ↗ | 03/16/2026 | $34.60 | Reservoir service line |
| Power Steering Cooler Tube Clip View product ↗ | 11/16/2025 | $20.38 | Retaining hardware |
| Valvoline MaxLife Full Synthetic ATF View product ↗ | 03/26/2026 | $25.79 | Fluid service |
Aero & Exterior
7 parts · $623.28
Front lip + undertray — cleans airflow entry and smooths the underbody, helping route air through the new radiator
| Part | Installed | Cost | Note |
|---|---|---|---|
| LRB Speed NC Undertray View product ↗ | 11/09/2025 | $228.00 | Smooths underbody airflow, helps direct air through the radiator |
| Front Lip View product ↗ | 10/03/2025 | $174.00 | Reduces front-end lift, cleans up airflow entry |
| Flyin Miata Tow Hook View product ↗ | 02/19/2025 | $58.28 | Track-day / paddock requirement |
| Copper Red Mica Touch-Up Paint | 01/01/2026 | $96.00 | Chip touch-up, factory color match |
| Front Hood Hydraulic Struts View product ↗ | 11/16/2025 | $38.00 | Quality-of-life, replaces the prop rod |
| Hella Horn Kit View product ↗ | 11/08/2025 | $19.00 | Louder, better-toned horn |
| Stubby Antenna View product ↗ | 12/11/2024 | $10.00 | Weight / aesthetic swap |
Interior
6 parts · $682.78
| Part | Installed | Cost | Note |
|---|---|---|---|
| NC2/NC3 Center Console Assembly View product ↗ | 12/11/2024 | $143.70 | Later-gen console swap |
| NC2/NC3 Center Console Panels View product ↗ | 01/09/2025 | $126.29 | Matching trim panels |
| NC Door Insert Covers View product ↗ | 01/02/2025 | $109.10 | Refreshed door card inserts |
| Japanese Weighted Teardrop View product ↗ | 12/10/2024 | $137.00 | Shift knob — added heft sharpens shift feel |
| Sparco Land Gloves View product ↗ | 12/25/2024 | $119.00 | Driving gloves |
| Door Pull Straps View product ↗ | 12/11/2024 | $47.69 | Lightweight pull straps |
Maintenance
2 parts · $43.78
| Part | Installed | Cost | Note |
|---|---|---|---|
| Valve Cover Seal View product ↗ | 03/27/2026 | $32.99 | Oil leak service |
| Valve Cover Gasket (L362-10-2D5A) View product ↗ | 03/27/2026 | $10.79 | Paired with the seal above |
2008 MAZDA MX‑5 · NC1 · BUILD SHEET
$7,700 purchase · $8,322 parts · $4,250 labor · $20,272 all-in · updated 07/2026